Nominations are now closed
Sponsors
The UK Stock Market Awards celebrate all that is great about UK PLCs and seek to answer the big question - "which companies are actively riding the wave and which companies are being swept along by sentiments?"
The Awards identify the firms that are implementing a carefully considered strategy to properly balance risk with return and create shareholder value. A vastly experienced panel of equity market participants and commentators sifted through the many 1000s of nominations we received and voted to select the winners in each category.
The awards are now in their second year, this year's dinner will held at the prestigious HAC ( Honourable Artillery Company), London on March 29th 2012.
The categories for this year's awards are:
| 1 | Best Oil & Gas PLC |
| 2 | Best Chemicals PLC |
| 3 | Best Basic Resources PLC |
| 4 | Best Construction & Materials PLC |
| 5 | Best Industrial Goods & Services PLC |
| 6 | Best Automobiles & Parts PLC |
| 7 | Best Food & Beverage PLC |
| 8 | Best Personal & Household Goods PLC |
| 9 | Best Health Care PLC |
| 10 | Best Retail PLC |
| 11 | Best Media PLC |
| 12 | Best Travel & Leisure PLC |
| 13 | Best Telecommunications PLC |
| 14 | Best Utilities PLC |
| 15 | Best Banks PLC |
| 16 | Best Insurance PLC |
| 17 | Best Real Estate PLC |
| 18 | Best Financial Services PLC |
| 19 | Best Technology PLC |
| 20 | Best Investor Relations Communications |
| 21 | Best Advisor - Corporate Sponsor |
| 22 | Best Advisor - Legal |
| 23 | Best Advisor - Financial PR |
| 24 | CFO of the Year |
| 25 | CEO of the Year |
| 26 | Deal of the Year |
Previous Winners (2011)
The UK Stock Market Awards are pleased to support the ABF The Soldiers' Charity.


